bplist00 _WebSubresources_WebMainResource _WebResourceResponse_WebResourceData_WebResourceMIMEType^WebResourceURLObplist0056X$versionX$objectsY$archiverT$top%&-./01U$null R$6R$2R$7R$3R$8V$classR$4R$9R$0R$5R$1   !"#$[NS.relativeWNS.base_$http://www.teamunify.com/favicon.ico'()*Z$classnameX$classesUNSURL+,UNSURLXNSObject#APHPDr\image/x-iconP#'(23]NSURLResponse4,]NSURLResponse_NSKeyedArchiver78_WebResourceResponse#-27CI`cfilovy| *+49GJXjm9O ( @@@@@@ ``pp00 000PPPpppPP```??oofff''2 (' 2")2&2%"" %"" 2&" %""! "" )&! -!  !%%0%" !(($0% !"%$$$0 #&0 $(% !($ (%#$22" %22 ! 22222222$/222222%! 222#-&*2%! -,&&!#.. 22"#+ *2&/-&. ?\image/x-icon_$http://www.teamunify.com/favicon.ico_WebResourceFrameName_WebResourceTextEncodingNamePO%+

Licensed to New Wave Swim Team     HY-TEK's MEET MANAGER 3.0 3/16/2010 05:22 PM
       2010 NC WAVE Tarheel States Invitational - 3/19/2010 to 3/21/2010       
                                  Psych Sheet                                  
 
Event 1  Women 400 Yard IM
===============================================================================
      4:38.09  AAAA
      4:51.29  AAA
      4:52.39  AGSE
      5:04.59  AA
      5:17.79  A
     Name                         Age Team
===============================================================================
  1  Mitchell, Victoria P          17 MOR-NC                    4:20.76        
  2  Linker, Katelyn S             16 MOR-NC                    4:23.01        
  3  Smith, Meghan L               17 DUKE-NC                   4:25.86        
  4  Stenkvist, Henriette J        16 RSA-NC                    4:27.44        
  5  Roses, Maija D                14 DUKE-NC                   4:29.10        
  6  Godlewski, Jessie M           16 RSA-NC                    4:29.92        
  7  York, Michelle K              17 NCAC-NC                   4:34.16        
  8  Gampe, Mariel M               15 NCAC-NC                   4:35.50        
  9  Emm, Alice M                  15 WAVE-NC                   4:37.55        
 10  Henry, Sarah E                15 RSA-NC                    4:39.50        
 11  Pruden, Cathleen A            15 YOTA-NC                   4:40.63        
 12  Cesare, Hannah M              18 UN-1-NC                   4:42.54        
 13  Gan, Sophie S                 16 NCAC-NC                   4:43.61        
 14  Textor, Brennan C             15 MOR-NC                    4:44.25        
 15  Renn, Lydia N                 16 NCAC-NC                   4:46.16        
 16  Connors, Kristin A            15 RSA-NC                    4:46.29        
 17  Ray, Sam C                    16 NCAC-NC                   4:46.56        
 18  Howard, Chelsea D             17 DUKE-NC                   4:47.10        
 19  Jones, Carson E               15 NCAC-NC                   4:47.88        
 20  England, Mary Alex A          16 YOTA-NC                   4:48.24        
 21  Mendes, Lexi J                15 NCAC-NC                   4:48.40        
 22  Davis, Supriya J              16 DUKE-NC                   4:48.46        
 23  Jabusch, Sarah M              15 WAVE-NC                   4:49.24        
 24  Davis, Ally E                 14 YOTA-NC                   4:49.45        
 25  Martinez, Marisa A            15 RSA-NC                    4:50.20        
 26  Martin, Cameron N             15 MOR-NC                    4:52.20        
 27  Krasnov, Allison J            15 DUKE-NC                   4:52.85        
 28  Johnson, Abby L               16 RSA-NC                    4:53.10        
 29  Lincoln, Charlsie D           17 MOR-NC                    4:54.10        
 30  Bishop, Haley E               12 WAVE-NC                   4:54.63        
 31  Brown, Cameron M              13 MOR-NC                    4:54.86        
 32  Janes, Kellie E               16 MOR-NC                    4:56.00        
 33  Schaefer, Jamie L             15 DUKE-NC                   4:56.55        
 34  Ellison, Kristen N            16 MOR-NC                    4:56.76        
 35  Lincoln, Hannah E             15 MOR-NC                    4:57.12        
 36  Buscemi, Taylor L             13 WAVE-NC                   4:57.48        
 37  Hein, Kate E                  16 DUKE-NC                   4:59.75        
 38  Tormenti, Victoria K          17 MOR-NC                    5:00.88        
 39  Hathaway, Devon A             14 WAVE-NC                   5:01.38        
 40  Boulo, Delaney C              14 MOR-NC                    5:01.74        
 41  Brown, Carlie J               13 MOR-NC                    5:02.74        
 42  Lyu, Jennifer M               15 NCAC-NC                   5:03.21        
 43  Witzke, Maddie K              14 RSA-NC                    5:03.27        
 44  Rubendall, Paige A            14 WAVE-NC                   5:03.63        
 45  O'Donnell, Maureen L          17 DUKE-NC                   5:03.92        
 46  McCauley, Erin B              14 MOR-NC                    5:05.34        
 47  Payne, Lissette C             15 NSS-NC                    5:06.05        
 48  Weir, Sylvia A                14 YOTA-NC                   5:06.43        
 49  Youngbar, Meghan L            14 WAVE-NC                   5:08.20        
 50  Tobey, Margaret G             13 WAVE-NC                   5:10.52        
 51  Eiden, Cassandra M            14 MOR-NC                    5:11.12        
 52  Siemens, Sara E               13 DUKE-NC                   5:11.35        
 53  McArdle, Gabrielle D          13 DUKE-NC                   5:12.90        
 54  Baitsholts, Tara N            16 WAVE-NC                   5:13.23        
 55  Royal, Ashley E               17 MOR-NC                    5:13.36        
 56  Stringfellow, Emily M         11 WAVE-NC                   5:13.47        
 57  Andreini, Cami L              12 WAVE-NC                   5:14.19        
 58  Rubendall, Brooke E           11 WAVE-NC                   5:14.52        
 59  Kristan, Hannah J             13 MOR-NC                    5:14.61        
 60  Whalen, Paige B               13 MOR-NC                    5:14.73        
 61  Moore, Kate R                 10 RSA-NC                    5:15.00        
 62  Godlewski, Katie E            12 RSA-NC                    5:15.91        
 63  Kirk, Allison C               15 MOR-NC                    5:17.01        
 64  Brice, Emily G                13 WAVE-NC                   5:17.09        
 65  Quint, Kristen L              12 RSA-NC                    5:17.81        
 66  Catella, Carly M              14 RSA-NC                    5:17.88        
 67  Rocque, Marqi N               13 MOR-NC                    5:18.00        
 68  Lee, Michelle J               16 NCAC-NC                   5:18.33        
 69  Hall, Jordan E                15 MOR-NC                    5:18.88        
 70  Argenta, Claire O             16 STAR-NC                   5:19.27        
 71  Hu, Julie                     13 NCAC-NC                   5:20.19        
 72  Spang, Katie Y                13 NCAC-NC                   5:22.50        
 73  Robinson, Salem A             15 WAVE-NC                   5:22.83        
 74  Conger, Samantha A            14 NCAC-NC                   5:23.32        
 75  West, Erin L                  18 GYW-NC                    5:24.07        
 76  Walko, Danielle L             13 RSA-NC                    5:26.57        
 77  Hoff, Erica J                 12 RSA-NC                    5:27.09        
 78  Stuart, Lucy A                13 DUKE-NC                   5:28.17        
 79  Epps, Haley H                 13 YOTA-NC                   5:28.39        
 80  Padgett, Reagan E             15 NCAC-NC                   5:29.19        
 81  Hair, Olivia L                11 RSA-NC                    5:29.63        
 82  Huff, Katrina A               14 DUKE-NC                   5:30.00        
 83  Li, Jennifer J                13 RSA-NC                    5:30.49        
 84  McDaniels, Emily A            13 NCAC-NC                   5:31.65        
 85  Macmillan, Maddie R           13 NCAC-NC                   5:32.22        
 86  Lindem, Sophie M              12 RSA-NC                    5:34.13        
 87  Castelloe, Emily E            14 RSA-NC                    5:34.99        
 88  Daniel, Jessica C             13 STAR-NC                   5:35.04        
 89  Butkowski, Ashlyn D           11 WAVE-NC                   5:37.79        
 90  Fortier, Gillian E            13 RSA-NC                    5:40.49        
 91  Leibold, Sarah M              11 WAVE-NC                   5:41.55        
 92  Tomasko, Amanda R             13 MOR-NC                    5:44.84        
 93  Debruhl, Kayla L              14 ASC-NC                    5:45.27        
 94  Korobkina, Milena G           13 MOR-NC                    5:48.03        
 95  Potok, Emily L                14 WAVE-NC                   5:48.93        
 96  Sanders, Katie G              10 WAVE-NC                   5:49.85        
 97  Blount, Tatianna J            15 YOTA-NC                   5:58.55        
 98  Hamrick, Lindsey L            13 ASC-NC                    6:04.09        
 99  Payne, Olivia R               13 ASC-NC                    6:04.10        
100  Blount, Natalia G             13 YOTA-NC                   6:15.11        
101  Davis, Morgan K               11 STAR-NC                   6:31.02        
 
Event 2  Men 400 Yard IM
===============================================================================
      4:22.89  AAAA
      4:35.49  AAA
      4:40.69  AGSE
      4:47.99  AA
      5:00.49  A
     Name                         Age Team
===============================================================================
  1  Glavich, Dominick M           16 YOTA-NC                   4:00.59        
  2  Nilsson, Andreas C            17 NSS-NC                    4:03.58        
  3  Henry, Andrew G               15 RSA-NC                    4:04.37        
  4  McKenzie, Andrew A            18 DUKE-NC                   4:09.38        
  5  Hubbard, Sawyer A             17 STAR-NC                   4:12.89        
  6  Miller, Benjamin G            15 MOR-NC                    4:13.04        
  7  Beatty, George G              17 NCAC-NC                   4:13.59        
  8  Eiden, Alex J                 16 MOR-NC                    4:15.09        
  9  Cade, Ryan M                  15 WAVE-NC                   4:18.26        
 10  Mason, Christian D            16 WAVE-NC                   4:18.29        
 11  Hudgins, Heath H              17 NCAC-NC                   4:19.48        
 12  Barnes, David W               17 MOR-NC                    4:19.72        
 13  Newell, John W                16 NSS-NC                    4:19.73        
 14  Fullerton, Adam W             16 NCAC-NC                   4:21.58        
 15  Adams, Tyler D                18 MOR-NC                    4:21.75        
 16  Roach, Henry D                16 RSA-NC                    4:22.18        
 17  Milstead, Matt D              17 YOTA-NC                   4:22.64        
 18  Crowder, Macon W              16 WAVE-NC                   4:25.48        
 19  Connor, Seth A                16 RSA-NC                    4:25.61        
 20  D'Alessio, Patch M            16 RSA-NC                    4:26.50        
 21  Werden, Alex G                15 NCAC-NC                   4:27.05        
 22  Newland, Matthew S            17 RSA-NC                    4:27.52        
 23  Dong, Christopher             16 DUKE-NC                   4:27.56        
 24  Duggins, Matt C               16 MOR-NC                    4:27.96        
 25  Hoffman, Conor C              15 DUKE-NC                   4:27.97        
 26  Mayes, Ben B                  15 RSA-NC                    4:29.78        
 27  Yeh, Sean J                   13 WAVE-NC                   4:30.41        
 28  O'Donnell, Jeremiah J         15 DUKE-NC                   4:30.84        
 29  Harrison, Logan T             15 RSA-NC                    4:31.02        
 30  Brunk, Joe J                  16 MOR-NC                    4:31.37        
 31  Kab, Dylan I                  18 RSA-NC                    4:31.45        
 32  Rill, Paul R                  16 WAVE-NC                   4:31.52        
 33  Hammack, Michael G            14 YOTA-NC                   4:31.63        
 34  Maloney, Bailey T             14 RSA-NC                    4:31.83        
 35  House, Garrett J              14 DUKE-NC                   4:33.07        
 36  Haugh, Alex A                 15 MOR-NC                    4:33.53        
 37  Dove, Sawyer S                15 RSA-NC                    4:34.16        
 38  Silver, Tyler A               12 MOR-NC                    4:34.38        
 39  Holden, Stuart T              16 MOR-NC                    4:35.73        
 40  Davis, Grayson E              15 YOTA-NC                   4:35.92        
 41  Butkowski, Drew R             15 WAVE-NC                   4:37.43        
 42  Hunn, Timothy A               16 RSA-NC                    4:37.54        
 43  Pollenz, Chris T              15 WAVE-NC                   4:37.59        
 44  Wayand, Paul R                15 YOTA-NC                   4:38.05        
 45  Jahja, Jordan                 16 RSA-NC                    4:38.32        
 46  Lee, Matt D                   17 NCAC-NC                   4:38.60        
 47  Johnson, Scott A              14 MOR-NC                    4:38.77        
 48  Sigmon, Wesley W              15 WAVE-NC                   4:39.65        
 49  Hale, Conor C                 14 MOR-NC                    4:40.92        
 50  Oyler, Geoffrey Q             14 MOR-NC                    4:42.65        
 51  Paden, Will T                 16 NSS-NC                    4:42.90        
 52  Poston, Rob L                 14 MOR-NC                    4:46.48        
 53  Schaefer, Robby J             13 DUKE-NC                   4:46.59        
 54  Davidson, Patrick J           17 STAR-NC                   4:49.58        
 55  Quint, Austin J               15 RSA-NC                    4:50.04        
 56  Maslowski, Seth R             13 RSA-NC                    4:52.49        
 57  Schrickx, Harry Jr M          14 DUKE-NC                   4:52.92        
 58  Tatich, Kyle                  14 NSS-NC                    4:53.28        
 59  Plaskonos, Henry M            14 MOR-NC                    4:53.47        
 60  O'Donnell, Patrick J          13 NCAC-NC                   4:54.48        
 61  Battershall, Connor W         14 YOTA-NC                   4:55.01        
 62  Shepherd, Gabe B              13 DUKE-NC                   4:55.53        
 63  Yang, Bruce Z                 14 RSA-NC                    4:57.87        
 64  Close, William J              13 MOR-NC                    4:58.82        
 65  Thompson, Connor O            14 NSS-NC                    5:00.95        
 66  Wohl, Michael G               13 NCAC-NC                   5:01.95        
 67  McCulloch, Gavin G            13 RSA-NC                    5:01.96        
 68  Roach, Jon L                  12 RSA-NC                    5:02.89        
 69  Jiang, Allan A                14 YOTA-NC                   5:03.32        
 70  Gallagher, Thomas M           15 DUKE-NC                   5:06.14        
 71  Glavich, Jonathan P           12 YOTA-NC                   5:07.30        
 72  Ritchie, Will H               12 RSA-NC                    5:09.23        
 73  Gondek, Chris E               16 NCAC-NC                   5:11.62        
 74  Wedegaertner, Kurt T          13 MOR-NC                    5:11.99        
 75  Teal, Logan L                 16 RSA-NC                    5:21.71        
 76  Rivera, Alexander J           14 RSA-NC                    5:24.49        
 77  Lin, Michael M                14 NCAC-NC                   5:25.30        
 78  Lombana, Greg R               11 WAVE-NC                   5:31.86        
 79  Mathes, Ryan R                13 NCAC-NC                   5:35.79        
 80  Hair, Trevor W                12 RSA-NC                    5:42.09        
 81  Sept, Connor J                10 DUKE-NC                   5:47.35        
 82  Holmes, Bancks E              13 WAVE-NC                   5:48.12        
 83  Reedstrom, Leif B             12 WAVE-NC                   5:55.03        
 84  Cook, John S                  15 NCAC-NC                        NT        
 85  Sink, Jacob M                 13 STAR-NC                        NT        
 
Event 3  Girls 11-12 200 Yard IM
===============================================================================
      2:17.89  AAAA
      2:24.39  AAA
      2:27.69  AGSE
      2:30.99  AA
      2:37.59  A
     Name                         Age Team
===============================================================================
  1  Rezac, Emily C                12 YOTA-NC                   2:27.75        
  2  Muma, Natalie J               12 YOTA-NC                   2:28.63        
  3  Adcock, Elena M               11 MOR-NC                    2:29.23        
  4  Cairns, Adelaide L            11 NCAC-NC                   2:30.84        
  5  Dykstra, Emily S              11 MOR-NC                    2:31.79        
  6  Giamber, Sarah                12 MOR-NC                    2:33.45        
  7  Oyler, Sydney E               11 MOR-NC                    2:33.93        
  8  Hunter, Kayla M               12 YOTA-NC                   2:34.98        
  9  White, Ashlea T               12 MOR-NC                    2:35.12        
 10  Shepherd, Sarah Helen H       11 DUKE-NC                   2:35.65        
 11  Gan, Julia S                  12 NCAC-NC                   2:35.90        
 12  Crowder, Rachel P             12 WAVE-NC                   2:36.78        
 13  Nusbaum, Jenny F              11 YOTA-NC                   2:37.29        
 14  Garbarino, Alexa N            11 WAVE-NC                   2:37.67        
 15  Milstead, Savannah R          12 YOTA-NC                   2:37.70        
 16  Hollowell, Katie F            12 NCAC-NC                   2:38.07        
 17  Weir, Maleah L                12 STAR-NC                   2:38.61        
 18  Heineman, Ashley M            11 MOR-NC                    2:39.02        
 19  Schauss, Ella A               12 YOTA-NC                   2:39.11        
 20  Winters, Sierra Q             11 STAR-NC                   2:39.42        
 21  Quintero, Dominique K         11 MOR-NC                    2:39.47        
 22  Abrams, Leah N                11 NCAC-NC                   2:39.68        
 23  Marcotte, Rylie M             12 MOR-NC                    2:40.01        
 24  Edwardson, Emma J             12 WAVE-NC                   2:40.38        
 25  Hatt, Lindsay Ann A           11 RSA-NC                    2:40.43        
 26  Cornea, Christiana M          12 YOTA-NC                   2:40.86        
 27  Butkowski, Ashlyn D           11 WAVE-NC                   2:40.88        
 28  Stone, Sammy T                12 YOTA-NC                   2:41.46        
 29  Nanry, Shannon C              12 NCAC-NC                   2:42.86        
 30  Montgomery, Morgan E          12 WAVE-NC                   2:43.26        
 31  Joy, Gina M                   11 MOR-NC                    2:44.28        
 32  Whalen, Lilly C               11 MOR-NC                    2:46.45        
 33  Bonate, Robyn K               11 WAVE-NC                   2:47.22        
 34  Mann, Morgan L                11 MOR-NC                    2:49.18        
 35  Stefanic, Rachel N            12 MOR-NC                    2:49.79        
 36  Lloyd, Abigail A              12 NCAC-NC                   2:50.77        
 37  Braye, Madeleine V            12 STAR-NC                   2:50.82        
 38  Day, Hannah E                 11 RSA-NC                    2:51.04        
 39  Martin, Maggie L              12 MOR-NC                    2:51.39        
 40  Rouse, Hannah M               11 STAR-NC                   2:51.49        
 41  Justice, Erica A              11 STAR-NC                   2:52.10        
 42  Sept, Corri E                 12 DUKE-NC                   2:53.10        
 43  England, Julia D              12 YOTA-NC                   2:53.48        
 44  Wang, Katherine Y             12 NCAC-NC                   2:54.10        
 45  Huang, Annie H                11 NCAC-NC                   2:54.12        
 46  Morales, Natalia A            11 RSA-NC                    2:54.25        
 47  Xiong, Grace                  12 RSA-NC                    2:55.49        
 48  Schneider, Alexandra R        12 DUKE-NC                   2:56.00        
 49  Knapp, Ellen M                12 GSA-NC                    2:56.38        
 50  Gillespie, Benita B           11 MOR-NC                    2:56.80        
 51  Greengrass, Rebekah L         12 NCAC-NC                   2:57.38        
 52  Brantly, Emily G              12 MOR-NC                    2:59.39        
 53  Mulligan, Renee E             11 YOTA-NC                   2:59.40        
 54  Little, Ashley M              11 RSA-NC                    2:59.93        
 55  Wurst, Alyssa H               12 RSA-NC                    3:00.00        
 56  Thomas, Aubree J              11 YOTA-NC                   3:00.08        
 57  Timmerman, Lauren E           11 WAVE-NC                   3:00.39        
 58  Payne, Victoria N             11 ASC-NC                    3:01.57        
 59  Mikles, Chloe S               11 MOR-NC                    3:03.11        
 60  Sanders, Lauren A             12 WAVE-NC                   3:03.75        
 61  Bowers, Annie C               11 ASC-NC                    3:05.40        
 62  Padgett, Annie K              12 NCAC-NC                   3:08.04        
 63  Wombacher, Raynee             11 RSA-NC                    3:10.33        
 64  Lamberti, Sophia U            11 RSA-NC                    3:13.48        
 65  Poole, Julia T                11 RSA-NC                    3:15.00        
 66  Ding, Stephanie               12 RSA-NC                         NT        
 
Event 4  Boys 11-12 200 Yard IM
===============================================================================
      2:14.99  AAAA
      2:21.79  AAA
      2:28.69  AA
      2:29.79  AGSE
      2:35.59  A
     Name                         Age Team
===============================================================================
  1  Kawaguchi, Tosh A             12 MOR-NC                    2:30.01        
  2  Raymond, Christopher W        12 MOR-NC                    2:30.03        
  3  Lombana, Greg R               11 WAVE-NC                   2:31.03        
  4  Werden, Jacob D               11 NCAC-NC                   2:31.73        
  5  Nichols, Jordan A             11 WAVE-NC                   2:32.73        
  6  Donnelly, Ryan M              11 MOR-NC                    2:33.08        
  7  Hering, Clay M                12 GSA-NC                    2:35.32        
  8  Sridhar, Anirwin D            12 YOTA-NC                   2:36.63        
  9  Wright, Hunter T              11 YOTA-NC                   2:38.03        
 10  Skigen, Jake T                12 GSA-NC                    2:38.87        
 11  Reedstrom, Leif B             12 WAVE-NC                   2:39.05        
 12  Blandford, Connor J           11 MOR-NC                    2:40.05        
 13  Asbill, Matthew B             11 RSA-NC                    2:40.38        
 14  Conger, Joshua P              11 NCAC-NC                   2:40.53        
 15  Humphrey, Shane R             11 YOTA-NC                   2:41.31        
 16  Bonate, Ryan P                11 WAVE-NC                   2:43.24        
 17  Humphrey, JD D                12 YOTA-NC                   2:43.41        
 18  Smith, Douglas D              11 RSA-NC                    2:44.01        
 19  Legarth, Brian M              11 YOTA-NC                   2:44.34        
 20  Carr, Corwin A                11 MOR-NC                    2:44.45        
 21  Bird, Alex G                  11 NCAC-NC                   2:44.65        
 22  Chapman, Josh H               12 NSS-NC                    2:45.22        
 23  Fischetti, Christopher C      11 MOR-NC                    2:46.31        
 24  Long, Christopher J           11 YOTA-NC                   2:46.89        
 25  Li, Simon M                   11 RSA-NC                    2:47.14        
 26  Carter, Chris P               12 MOR-NC                    2:47.85        
 27  Lin, Jason C                  12 NCAC-NC                   2:47.90        
 28  DeRonja, Frank S              11 MOR-NC                    2:47.95        
 29  Wylie, Lucas B                12 YOTA-NC                   2:48.01        
 30  Farrell, Payton A             12 YOTA-NC                   2:48.44        
 31  Buzgo, Evan J                 12 NCAC-NC                   2:48.45        
 32  Savino, Ben S                 11 WAVE-NC                   2:48.58        
 33  Bedolla, Andres L             12 RSA-NC                    2:51.27        
 34  Troxler, Garrett G            11 MOR-NC                    2:51.62        
 35  Lamson, Michael G             11 WAVE-NC                   2:56.70        
 36  Carter, John R                11 MOR-NC                    3:01.02        
 37  Miller, Myles B               12 NCAC-NC                   3:03.16        
 38  Ren, Takoda L                 11 NCAC-NC                   3:03.39        
 39  Scott, Alex L                 12 GSA-NC                    3:04.81        
 40  Liu, Kevin                    11 WAVE-NC                   3:07.48        
 41  Sinopoli, Anthony D           12 STAR-NC                        NT        
 
Event 5  Girls 10 & Under 200 Yard IM
===============================================================================
      2:32.69  AAAA
      2:40.39  AAA
      2:48.19  AGSE
      2:48.19  AA
      2:55.99  A
     Name                         Age Team
===============================================================================
  1  Pruden, Mary C                10 WAVE-NC                   2:48.41        
  2  Hipp, Mary Jeanne J           10 MOR-NC                    2:51.53        
  3  Watts, Charlotte B            10 RSA-NC                    2:55.33        
  4  Forrest, Jaylyn M             10 NCAC-NC                   2:56.66        
  5  Medlin, Sam E                 10 YOTA-NC                   2:57.71        
  6  Harr, Morgan K                10 RSA-NC                    3:00.58        
  7  Semenova, Helen Y             10 MOR-NC                    3:01.00        
  8  Devonport, Flora J            10 NCAC-NC                   3:01.41        
  9  Ruffieux, Chloe M             10 YOTA-NC                   3:02.75        
 10  Schumann, Sadie J              9 NSS-NC                    3:03.23        
 11  Zuo, Rebecca R                10 NCAC-NC                   3:05.45        
 12  Creatore, Maddie E            10 NCAC-NC                   3:07.71        
 13  Morris, Grace E                9 DUKE-NC                   3:08.65        
 14  Costley, Audrey E              9 NCAC-NC                   3:08.98        
 15  Jones, Erin M                 10 STAR-NC                   3:10.64        
 16  Bathory, Blanka L              8 STAR-NC                   3:11.18        
 17  Pilecki, Sarah M               8 RSA-NC                    3:11.97        
 18  Canty, Katie M                10 YOTA-NC                   3:12.01        
 19  Walker, Emma C                10 NSS-NC                    3:13.54        
 20  McCauley, Ashley E             9 MOR-NC                    3:14.46        
 21  Conroy, Erin P                10 WAVE-NC                   3:14.72        
 22  Mathews, Olivia D             10 RSA-NC                    3:15.00        
 23  Brodnick, Ashley D            10 WAVE-NC                   3:15.39        
 24  Butler, Erin K                 9 ASC-NC                    3:20.08        
 25  White, McKenzie E              9 NSS-NC                    3:23.90        
 26  Baldwin, Sydney M              9 MOR-NC                    3:25.00        
 27  Greengrass, Amy               10 NCAC-NC                   3:25.18        
 28  Gui, Jinny                    10 NCAC-NC                   3:30.52        
 29  Shaw, Cassidy J               10 GSA-NC                    3:32.44        
 30  Grimm, Emily A                 9 RSA-NC                    3:32.62        
 31  McDonald, Daniela L            9 MOR-NC                    3:35.00        
 32  Cornea, Andreea I              8 YOTA-NC                   3:36.92        
 33  Washburn, Grace E              9 RSA-NC                    3:45.00        
 34  Guo, Vivian W                  8 RSA-NC                         NT        
 
Event 6  Boys 10 & Under 200 Yard IM
===============================================================================
      2:32.49  AAAA
      2:40.09  AAA
      2:47.69  AGSE
      2:47.69  AA
      2:55.29  A
     Name                         Age Team
===============================================================================
  1  Cera, Tucker J                10 MOR-NC                    2:47.70        
  2  Lloyd, Justin C               10 NCAC-NC                   2:53.88        
  3  Zhu, Sam C                     9 RSA-NC                    2:57.06        
  4  Lawton, Nicholas B            10 MOR-NC                    2:59.25        
  5  Kranis, Anthony O             10 STAR-NC                   2:59.67        
  6  Moore, Michael R               7 RSA-NC                    3:01.10        
  7  Brown, Blake M                10 STAR-NC                   3:02.62        
  8  Huang, Adam                    9 NCAC-NC                   3:02.64        
  9  Campbell, Drew M               9 NCAC-NC                   3:05.25        
 10  Hubbard, Tom T                 9 RSA-NC                    3:06.07        
 11  Adcock, William D             10 MOR-NC                    3:06.15        
 12  Quint, Connor G               10 RSA-NC                    3:06.25        
 13  Neely, Connor D                9 NSS-NC                    3:08.55        
 14  Bobbitt IV, Branch B          10 GSA-NC                    3:09.39        
 15  Wu, Daniel M                   9 RSA-NC                    3:09.75        
 16  Thompson, Brian B              7 RSA-NC                    3:15.58        
 17  Cairns, Zac D                  7 NCAC-NC                   3:17.21        
 18  Taylor, Scott O                8 NCAC-NC                   3:18.35        
 19  Feldman, Marshall K           10 MOR-NC                    3:20.00        
 20  Kawaguchi, Rhys L             10 MOR-NC                    3:21.09        
 21  Conroy, Kevin R                9 WAVE-NC                   3:21.49        
 22  Wombacher, Rio                 8 RSA-NC                    3:22.32        
 23  Li, Kou                       10 NCAC-NC                   3:23.62        
 24  Shen, Daniel Y                 9 RSA-NC                    3:26.19        
 25  Dunham, Tanner A               9 GSA-NC                    3:29.40        
 26  Pritchard, Gator A             8 DUKE-NC                   3:41.44        
 27  Bollenbacher, Caleb B         10 NCAC-NC                        NT        
 28  Garcia-Mata, Santiago         10 NCAC-NC                        NT        
 29  Jones, Jeffrey R               7 STAR-NC                        NT        
 30  Weir, Zach A                  10 STAR-NC                        NT        
 
Event 7  Women 500 Yard Freestyle
===============================================================================
      5:08.79  AAAA
      5:23.49  AAA
      5:24.99  AGSE
      5:38.29  AA
      5:52.99  A
     Name                         Age Team
===============================================================================
  1  Stenkvist, Henriette J        16 RSA-NC                    4:48.14        
  2  Mitchell, Victoria P          17 MOR-NC                    4:52.14        
  3  Lawton, Casey A               16 MOR-NC                    4:58.94        
  4  Giamber, Nicole               16 MOR-NC                    5:02.53        
  5  Godlewski, Jessie M           16 RSA-NC                    5:02.92        
  6  Connors, Kristin A            15 RSA-NC                    5:05.98        
  7  Linker, Katelyn S             16 MOR-NC                    5:05.99        
  8  Renn, Lydia N                 16 NCAC-NC                   5:06.87        
  9  Pena, Tessa M                 17 RSA-NC                    5:08.18        
 10  Duff, Emily M                 16 MOR-NC                    5:10.03        
 11  Gordy, Lillian R              16 STAR-NC                   5:10.71        
 12  Furey, Katie M                15 NCAC-NC                   5:11.31        
 13  Robinson, Mackenzie L         17 DUKE-NC                   5:12.83        
 14  Mascia, Nina S                17 RSA-NC                    5:12.99        
 15  Davis, Supriya J              16 DUKE-NC                   5:13.10        
 16  Henry, Sarah E                15 RSA-NC                    5:14.30        
 17  Nobles, Claire M              15 RSA-NC                    5:14.33        
 18  Liskiewicz, Rebecca K         15 MOR-NC                    5:14.82        
 19  Textor, Brennan C             15 MOR-NC                    5:15.55        
 20  Pruden, Cathleen A            15 YOTA-NC                   5:17.71        
 21  Ray, Sam C                    16 NCAC-NC                   5:18.26        
 22  Pena, Kendall A               15 RSA-NC                    5:19.19        
 23  Mendes, Lexi J                15 NCAC-NC                   5:19.46        
 24  Martinez, Marisa A            15 RSA-NC                    5:20.33        
 25  Jabusch, Sarah M              15 WAVE-NC                   5:20.41        
 26  Ortega, Melissa               12 RSA-NC                    5:20.82        
 27  Holmes, Elisabeth B           15 WAVE-NC                   5:20.86        
 28  Law, Kaitlin A                14 YOTA-NC                   5:21.09        
 29  Smith, Lillie C               15 MOR-NC                    5:21.32        
 30  England, Mary Alex A          16 YOTA-NC                   5:21.70        
 31  Van DE Zande, Georgia D       17 RSA-NC                    5:21.97        
 32  Krasnov, Allison J            15 DUKE-NC                   5:22.81        
 33  Janes, Kellie E               16 MOR-NC                    5:22.97        
 34  Snyder, Allie M               14 YOTA-NC                   5:23.67        
 35  Gan, Sophie S                 16 NCAC-NC                   5:24.09        
 36  Rawls, Meredith D             15 RSA-NC                    5:25.56        
 37  Tisch, Jocelyn J              16 NCAC-NC                   5:26.30        
 38  Brown, Carlie J               13 MOR-NC                    5:26.34        
 39  Barham, Jordyn P              13 RSA-NC                    5:26.37        
 40  Hatt, Rachel N                13 RSA-NC                    5:26.63        
 41  Johnson, Abby L               16 RSA-NC                    5:26.77        
 42  Brown, Cameron M              13 MOR-NC                    5:27.43        
 43  Tschoke, Victoria E           14 RSA-NC                    5:28.61        
 44  Lincoln, Charlsie D           17 MOR-NC                    5:28.62        
